
INX Token Price: A Trader's Guide
1 min read
Unlock the INX token price with our guide. We cover on-chain analysis, smart money tracking, and key market drivers to inform your trading strategy.
| Metric | Current Value | What It Tells You |
|---|---|---|
| Price | $0.24 - $0.27 | The current market valuation per token. |
| All-Time High | $0.83 (Aug 6, 2023) | The peak price, a potential future resistance level. |
| All-Time Low | $0.0599 (May 16, 2024) | The historical bottom, a potential support level. |
| 24h Trading Volume | ~$1,890 | Low volume indicates low liquidity and higher volatility. |
| Circulating Supply | ~132.8M INX | The number of tokens available for public trading. |
| Market Cap | ~$33.5M | The total market value (Price x Circulating Supply). |
| Contract Address | 0xBBC7f...9Eae3 | The unique identifier on the Ethereum blockchain. |
Start tracking smart money today
Join thousands of traders using WalletFinder.ai to find profitable wallets and copy their trades.
Start Free Trial →
